| Scuba Review | Price | Private Course |
|---|---|---|
| Scuba Review including full equipmen | 250 | 450 |
| Scuba Review Extended – 2 dives | 450 | 650 |
| Discover Scuba Diving | Price | Private Course |
|---|---|---|
| Discover Scuba Diving | 300 | - |
| Discover Scuba Diving Extended - an hour dive | 450 | - |
| Guided dives | Price | Private Course |
|---|---|---|
| Guided dive including weights and tank | 250 | 450 |
| Guided dive including full equipment | 350 | 550 |
| 10 Guided dives package | 1800 | - |
| Guided night dive including lights, weights and tank | 450 | 890 |
| Guided night dive including lights and full equipment | 550 | 950 |
| Diving Courses | price | Private Course |
|---|---|---|
| PADI Open Water - 5 days (Elearning=350) | 2000 | 3500 |
| PADI Advanced Open water - 2 days | 1600 | 3000 |
| PADI Open Water and Advanced | 2750 | 4500 |
| PADI Rescue Diver - 2 days | 1650 | 2500 |
| EFR Primary and Secondary Course - 2 days | 550 | 950 |
| PADI Rescue Diver & EFR Primary and Secondary Course | 2200 | 3000 |
| DPV Specialty | 950 | 950 |
| PADI Nitrox Specialty | 600 | Special price now for only 250 !! |
| PADI Specialties - one day | 650 | 950 |
| PADI Specialties - two days | 1200 | - |
| PADI Master Scuba Diver | 4500 | - |
| Leadership Level | Price | Private Course |
|---|---|---|
| PADI Divemaster Course - 7 days | 4500 | - |
| PADI Assistant Instructor Course - 4 days | 5500 | - |
| PADI Instructor Course OWSI - 5 days | 7500 | - |
| PADI IDC | 12500 | - |
| Instructor Crossover to PADI | 7500 | - |
| IE fees to PADI £555 | - | - |
| MSDT Preparation | 3000 | - |
| One Specialty Instructor course | 750 | - |
| EFR Instructor Course | 1250 | - |
| Instructor Update | 1200 | - |
| IDC Staff Instructor Course | 4000 | - |
| * Prices not including membership fees or educational material - 2025 Fees |
| Technical Courses | Price | Private Course |
|---|---|---|
| Discover Tec | 750 | - |
| Tec 40 | 3500 | - |
| Tec 45 | 3500 | - |
| Tec 50 | 6500 | - |
| Equipment Rental | Price | Private Course |
|---|---|---|
| Mask | 35 | - |
| Fins | 35 | - |
| Snorkel | 10 | - |
| Regulator | 50 | - |
| BCD | 50 | - |
| Tank | 45 | - |
| Weights | 20 | - |
| Wetsuit | 45 | - |
| Compass | 40 | - |
| Dive Computer | 75 | - |
| Lights | 90 | - |
| Full Day Equipment | 250 | - |
| One Dive Equipment | 180 | - |