Scuba Review | Price | Private Course |
---|---|---|
Scuba Review including full equipmen | 250 | 450 |
Scuba Review Extended – 2 dives | 450 | 650 |
Discover Scuba Diving | Price | Private Course |
---|---|---|
Discover Scuba Diving | 300 | - |
Discover Scuba Diving Extended - an hour dive | 450 | - |
Guided dives | Price | Private Course |
---|---|---|
Guided dive including weights and tank | 250 | 450 |
Guided dive including full equipment | 350 | 550 |
10 Guided dives package | 1800 | - |
Guided night dive including lights, weights and tank | 450 | 890 |
Guided night dive including lights and full equipment | 550 | 950 |
Diving Courses | price | Private Course |
---|---|---|
(PADI Open Water - 5 days (Book=200 | 1750 | 3500 |
PADI Advanced Open water - 2 days | 1350 | 2700 |
PADI Open Water and Advanced | 2500 | 4200 |
PADI Rescue Diver - 2 days | 1350 | 2400 |
EFR Primary and Secondary Course - 2 days | 550 | 950 |
PADI Rescue Diver & EFR Primary and Secondary Course | 1650 | 3000 |
DPV Specialty | 950 | Special Offer !! |
PADI Nitrox Specialty | 550 | Special price for a couple 420 !! |
PADI Specialties - one day | 650 | 950 |
PADI Specialties - two days | 1200 | - |
PADI Master Scuba Diver | 4500 | - |
Leadership Level | Price | Private Course |
---|---|---|
PADI Divemaster Course - 7 days | 3500 | - |
PADI Assistant Instructor Course - 4 days | 4500 | - |
PADI Instructor Course OWSI - 5 days | 5500 | - |
PADI IDC | 9500 | - |
Instructor Crossover to PADI | 5500 | - |
IE fees to PADI £555 | - | - |
MSDT Preparation | 3000 | - |
One Specialty Instructor course | 750 | - |
EFR Instructor Course | 1250 | - |
Instructor Update | 1150 | - |
IDC Staff Instructor Course | 3500 | - |
Prices not including membership fees or educational material |
Technical Courses | Price | Private Course |
---|---|---|
Discover Tec | 750 | - |
Tec 40 | 3500 | - |
Tec 45 | 3500 | - |
Tec 50 | 6500 | - |
Equipment Rental | Price | Private Course |
---|---|---|
Mask | 35 | - |
Fins | 35 | - |
Snorkel | 10 | - |
Regulator | 50 | - |
BCD | 50 | - |
Tank | 45 | - |
Weights | 20 | - |
Wetsuit | 45 | - |
Compass | 40 | - |
Dive Computer | 75 | - |
Lights | 90 | - |
Full Day Equipment | 250 | - |
One Dive Equipment | 180 | - |